Mandatory Disclosure
A – General Information
| S. No. | Information | Details |
|---|---|---|
| 1. | Name of the School | VIKAS VIDYALAYA |
| 2. | Affiliation No. (If applicable) | 3430002 |
| 3. | School Code (If applicable) | 66235 |
| 4. | Complete Address with Pin Code | P O Neori, Ranchi, Jharkhand, Ranchi , Jharkhand - 835217 |
| 5. | Principal Name | Preetinder Singh Kalra |
| 6. | Principal Qualification | M.Sc., B.Ed. |
| 7. | School Email ID | principalvvranchi@gmail.com |
| 8. | Contact Details (Landline/Mobile) | 6201999015 |
B - Documents & Information
| S. No. | Documents and Information | Details |
|---|---|---|
| 1. | Copies of affiliation /upgradation letter and recent extension of affiliation , if any |
|
| 2. | Copies of societies / trust /company registration /renewal certificate as applicable |
|
| 3. | Copies of No Objection Certificate (NOC) issued, if applicable by the state Govt. |
|
| 4. | Copies of Recognition certificate under RTE Act 2009 and it’s Renewal if applicable |
|
| 5. | Copy of Valid building safety certificate as per the national building code |
|
| 6. | Copy of valid Fire Safety Certificate issued by the competent authority |
|
| 7. | Copy of the Self Certification submitted by the school for affiliation / upgradation/ extension of affiliation or self-certification by School |
|
| 8. | Copies of valid water, health and sanitation certificates |
|
C - Result and Academics
| S. No. | Documents and Information | Details |
|---|---|---|
| 1. | Fee Structure of the School |
|
| 2. | Annual academic calendar |
|
| 3. | List of School Management Committee (SMC) |
|
| 4. | List of Parent Teachers Association (PTA) Members |
|
| 5. | Last three year result of the Board Examination as per applicability |
|
D - Staff (Teaching)
| S. No. | Information | Details |
|---|---|---|
| 1. | Principal |
|
| 2. | Total Number of Teachers PGT TGT PRT |
|
| 3. | Teachers Section Ratio |
|
| 4. | Details of Special Educator |
|
| 5. | Details of Counsellor and wellness teacher |
|
Result Class X
| S. No. | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 44 | 44 | 100% |
Result Class XII
| S. No. | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 25 | 25 | 100 |
E- School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1. | Total Campus area of the School (In square Mtr.) |
|
| 2. | No and Size of the Class rooms (In square Mtr.) |
|
| 3. | No and Size of Laboratories including computer labs (in square mtr.) |
|
| 4. | Internet Facility (Y/N) |
|
| 5. | No of Girls Toilets |
|
| 6. | No of Boys Toilets |
|
| 7. | Link of youtube Video of the inspection of School covering the infrastructure of the School |
|

